
UHMW Outrigger Pads
LOAD CAPACITY OF UHMW PADS (pounds) | WIDTH | LENGTH | THK | LBS | SQ. IN | |
VERTICAL | 45 ANGLE | |||||
55,000 | 30,000 | 18″ | 18″ | 1″ | 11 | 324 |
60,000 | 35,000 | 22″ | 24″ | 1″ | 19 | 528 |
60,000 | 35,000 | 24″ | 24″ | 1″ | 20 | 576 |
62,000 | 40,000 | 24″ | 24″ | 2″ | 38 | 576 |
81,000 | 41,000 | 30″ | 30″ | 1″ | 31 | 900 |
85,000 | 43,000 | 30″ | 30″ | 2″ | 62 | 900 |
93,000 | 43,000 | 36″ | 36″ | 1″ | 45 | 1296 |
98,000 | 45,000 | 36″ | 36″ | 2″ | 90 | 1296 |
140,000 | 55,000 | 48″ | 48″ | 2″ | 160 | 2034 |
Note:
• 8X10 outrigger leg applied under two separate loading conditions; 10,000 pounds vertically and 10,000 pounds with a 45 degree angle.
• Redco Nylon Outrigger Pads have higher load capacities than UHMW.
• Custom Sizes Available
SKU: UHMW